| 98.01.21 | FSCA10028 | $B%+%k%I%;%W%H(J $B%*%j%8%J%k%5%&%s%I%H%i%C%/(J | |
| 98.01.21 | WSCA-00009 | $B%J%`%3%/%i%7%C%/%3%l%/%7%g%s#V#O#L#1(J $B%"!<%1!<%I%5%&%s%I%H%i%C%/(J010 | NAMCO CLASSIC SOUND MASTERS saman/$B:4!9LZ(J $B9(?M(J |
| 98.01.21 | MJCAX-00011 | $B%Q%o!<%I%j%U%H(J | Hiro |
| 98.02.4 | PCCG-00438 | $B%h%C%7!<%9%H!<%j!<(J $B%*%j%8%J%k%5%&%s%I%H%i%C%/(J | $B8M9b(J $B0l@8(J |
| 98.02.18 | WSCA-00012 | $B%J%`%3%/%i%7%C%/%3%l%/%7%g%s#V#O#L#2(J $B%"!<%1!<%I%5%&%s%I%H%i%C%/(J012 | NAMCO CLASSIC SOUND MASTERS $B$*$d$DBg?C(J/$B;03Q(J $BM3N$(J storongyoshie/$B9S@n(J $BH~7C(J B.K.O/$B2,It(J $B7<0l(J |
| 98.02.18 | PCCB-00298 | $B%"%9%H%i%9!<%Q!<%9%?!<%:!?%5%s%=%U%H(J | $B%K0f(J $BOBCK(J $B9bED(J $BFX;J(J $B@uLn(J $BM!(J |
| 98.02.21 | AYCM-604 | $B%L!<%s!&%5%&%s%I%H%i%C%/(J | $BJ!ED(J $B9/J8(J |
| 98.02.21 | ZTTL-0019 | $B#G%@%i%$%"%9(J $BL$!&Mh!&40!&N;(J | HISAYOSHI OGURA |
| 98.02.21 | KICA7851 | $B#B#E#A#T(J $B#M#A#N#I#A(J-REMIXES- | Takayuki Hiroshi Reo Nagumo Tomomi Ohta |
| 98.02.25 | CRCP15524/25 | $BIw$N%/%m%N%"(J $B%*%j%8%J%k%5%&%s%I%H%i%C%/(J | $B0fB<3(N$;R(J $B>.Bt=c;R(J $B3A[Y2EF`;R(J $BCf@>E/0l(J $B9b6690B@(J $B $BC$EDJ~;R(J $BKY9~9b |
| 98.03.05 | SGCD0006 | $B%Q%$%m%C%H%-%C%:!&%9%Z!<%9%\%s%P! | MASAKI IZUTANI |
| 98.03.18 | WSCA-00013 | $B%@%s%7%s%0%"%$(J $B%"!<%1!<%I%5%&%s%I%H%i%C%/(J013 | Ototo/$B9b66(J $B$_$J$b(J LindaAI-CUE/$B@P@n(J $BE/I'(J dai/$BBgDM(J $BN48y(J strongyoshie/$B9S@n(J $BH~7C(J sanodg/$B:4Ln(J $B?.5A(J samann/$B:4!9LZ(J $B9(?M(J $B$R$2CfB<(J/$BCfB<(J $BOB9((J B.K.O/$B2,It(J $B7<0l(J Hiro/$B@nED(J $B9(9T(J $B$*$d$DBg?C(J/$B;03Q(J $BM3N$(J DANCING EYES SOUND MASTERS |
| 98.03.18 | PCCB-00306 | $B%V%l%$%8%s%0%9%?! | $BF#ED(J $B@2H~(J $B0fEl(J $B@?2p(J(STUDIO LAB) |
| 98.03.21 | ZTTL-0020 | $B%9%H%$%C%/%m%^%s%9(J 02315 | $B>.AR5W2B(J |
| 98.03.21 | ZTTL-0021 | $B#1#0(Jcm$B;MJ}$N@D6u(J 0492 | TAMAYO |
| 98.04.17 | WSCA-00015 | $B%i%T%C%I%j%P!<(J $B%"!<%1!<%I%5%&%s%I%H%i%C%/(J014 | strongyoshie/$B9S@n(J $BH~7C(J |
| 98.04.17 | PCCB-00311 | $B%a%?%k%9%i%C%0#2!?#S#N#K?7@$3&3Z6J;(5;CD(J | HIYA! |
| 98.04.22 | BICA-5001 | $B%F%s!&%W%i%s%D!C?">>?-IW(J $BB>(J | $BElLnH~5*(J $BB?OBEDMy(J $B?">>?-IW(J $B:j85(J $B?N(J $B#K#E#N#Y#U(J $B:{@nIR9T(J $B:Y9>?5<#(J $B#T#H#E#L#O#N#I#O#U#S(J $B#M#O#N#K#E#Y#S(J $B8EBeM4;0(J $BC]4V%8%e%s(J |
| 98.05.20 | MJCA-00022 | $B%U%!%$%F%#%s%0%P%$%Q!<%:#2(J $B%;%,(J | HIDENORI SHOJI |
| 98.05.21 | SRCL4269 | $B%0%i%s%D!<%j%9%b(JTM$B%*%j%8%J%k!&%2!<%`%5%&%s%I%H%i%C%/(J | $B0BF#$^$5$R$m(J ISAMU OHIRA |
| 98.05.21 | ZTTL-0022 | $B%(%9(J $B%o!<%/%9(J 0050901 | SHUICHIRO NAKAZAWA HIDEKI TAKAHAGI |
| 98.05.21 | COCC15090 | $B%.%k%F%#%.%"(J $B%*%j%8%J%k!&%5%&%s%I!&%3%l%/%7%g%s(J | |
| 98.05.21 | SSCX10021 | $B%P%m%C%/(J $B%*%j%8%J%k!&%5%&%s%I%H%i%C%/(J | $B4dED6)<#(J |
| 98.06.17 | WSCA-00017 | $B%@!<%H%@%C%7%e(J $B%"!<%1!<%I%5%&%s%I%H%i%C%/(J015 | D.D.SOUND MASTERS sanodg/$B:4Ln(J $B?.5A(J samann/$B:4!9LZ(J $B9(?M(J $B$*$d$DBg?C(J/$B;03Q(J $BM3N$(J |
| 98.06.17 | PCCB-00322 | $B%9%H%j!<%H%U%!%$%?!<#E#X#2!?%"%j%+(J $B%+%W%3%s(J | $B:Y9>(J $B?5<#(J $B:4=!(J $B0=;R(J $BAj86(J $BN49T(J |
| 98.06.25 | ZTTL-0023 | $B%W%A%+%i%C%H(J | YASUHISA WATANABE |
| 98.06.26 | KICA7872 | beatmania 2nd MIX complete | DJ HIRO DJ NAGUREO JAM MASTER '73 MIRAK PROPHET-31 THE DUST FATHERS LOVE MINTS E.O.S N.A.R.D DJ MAZINGER CRUNKY BOY QUADRA NITE SYSTEM REO-NAGUMO THE BALD HEADS DJ FX LOVEMINTS UNLIMITED ORCHESTRA |
| 98.07.17 | PCCBX00003 | $B%9%?!<%=%k%8%c!<(J $B%P%K%7%s%0%"!<%9!?%O%I%=%s(J | $BEhAR(J $B0lO:(J |
| 98.07.23 | ZTTL-0024 | $B%K%s%8%c%&%)!<%j%"!<%:(J | HISAYOSHI OGURA |
| 98.07.23 | ZTTL-0025 | $B%J%$%H%9%H%i%$%+!<(J | MASAHIKO TAKAKI |
| 98.07.23 | CPCA-1009 | $B%9%H%j!<%H%U%!%$%?!<#E#X#2%"%l%s%8%"%k%P%`(J | SHINJI HOSOE AYAKO SASO TAKAYUKI AIHARA |
| 98.08.07 | TYCY5613 | $B%l%$%G%#%"%s%H%7%k%P!<%,%s(J | $B:j85?N(J |
| 98.08.21 | ZTTL-0026 | $B%5%$%-%C%/%U%)!<%9#2#0#1#2(J $B%"!<%1!<%I%5%&%s%I%H%i%C%/%9(J | HIDEKI "HAGGY" TAKAHAGI |
| 98.08.21 | ZTTL-0027 | $B%5%$%-%C%/%U%)!<%9#2#0#1#2(J $B%*!<%G%#%*%I%i%^(JVOL.1 | |
| 98.09.18 | WSCA-00021 | $B%?%$%`%/%i%$%7%9#2(J $B%"!<%1!<%I%5%&%s%I%H%i%C%/(J016 | $B$R$2CfB<(J/$BCfB<(J $BOB9((J |
| 98.09.18 | PCCB-00336 | $B%S!<%9%H%P%9%?!<%:!]%;%+%s%I%J%$%H%a%"!]!?#S#N#K(J | TAKASHI KAGA(?) AKIO NAKAMURA(?) |
| 98.09.18 | PCCG-00459 | $B%(%U%<%m%(%C%/%9(J $B%*%j%8%J%k%5%&%s%I%H%i%C%/(J | $B:eEl(J $BB@O:(J $B $B@PED(J $B>0?M(J |
| 98.09.21 | ZTTL-0028 | $B%5%$%-%C%/%U%)!<%9#2#0#1#2(J $B%*!<%G%#%*%I%i%^(JVOL.2 | |
| 98.09.21 | ZTTL-0029 | $B%6!&%i%9%?%s(J | MASAHIKO TAKAKI HISAYOSHI OGURA |
| 98.09.21 | ZTTL-0030 | $BIqI1(J | $B8E@n(J $BE5M5(J |
| 98.09.23 | KICA7895 | $B%a%?%k%.%"(J $B%=%j%C%I(J $B%*%j%8%J%k!&%2!<%`!&%5%s%H%i(J | KCE Japan Sound Team Tappy Rika Muranaka |
| 98.09.23 | KICA7901 | $B0-Kb>k%I%i%-%e%i(J $B%Y%9%H(J | $B%_%C%7%'%k8E@n(J $B$=$N6Z?9K\(J $B%U%J(JChan $B%^%$%1%kA0Bt(J |
| 98.09.23 | KICA7902$B!A(J3 | $B0-Kb>k%I%i%-%e%i(J $B%Y%9%H#2(J | $B0-Kb>k%I%i%-%e%i(J(SFC) $B!!!!$/$=$*(J $B$^$5$N$j(J $B%I%i%-%e%iEA@b(J(GB) $B!!!!%W%l%$%P%C%/H>Bt(J $B%I%i%-%e%iEA@b-6(J $B!!!!(JH.F |
| 98.09.23 | KICA7905 | $B:;MeRX| $B#A#C:;MeRX |
$B!!!!(JMIKI-CHANG $B#M#S#X:;MeRX |
| 98.09.23 | KICA7909$B!A(J10 | $B%3%J%_#M#S#X%9!<%Q!<%Y%9%H%"%s%F%#!<%/%9(J | METAL GEAR 2 SOID SNAKE $B!!!!%$%+%A%c%s(J $B%4!<%U%!!<$NLnK>!A%(%T%=!<%I-6(J $B!!!!%T%9%H%s>e86(J $B%9%Z!<%9%^%s%\%&(J $B!!!!%<%s%8!$B!!!!%F%/%N%&%A(J |
| 98.10.09 | KICA7913 | KONAMI Best Selection '98$B=)(J |
$B%l!<%7%s%0%8%c%`(J $B!!!!A0ED(J $B>05*(J $B%F%i%P!<%9%H(J $B!!!!%=%&%k$;$$$3(J $B%U%!%$%F%#%s%0Ip=Q#2#n#d(J $B!!!!@t(J $BN&1|I'(J $B%=!<%i!<%"%5%k%H(J $B!!!!@t(J $BN&1|I'(J $B%9%H%i%C%/%"%&%H(J $B!!!!(JAtsuki $BBP@o$H$C$+$($@$^(J $B!!!!A0ED(J $B>05*(J $B!!!!KeHx!J%7%?!A%k!KOB9@(J $B!!!!@P0f!J$J$*!KD>;R(J $B%P%H%k%H%i%$%9%H(J $B!!!!$J$Y$d$s(J $B!!!!KeHx!J%7%?!A%k!KOB9@(J $B#J%j!<%0 $B%o!<%k%I%5%C%+!<%&%$%K%s%0%$%l%V%s(J $B%9%T!<%I%-%s%0(J |
| 98.11.06 | SGCD0002 | $BE\| (?) |
$BFo(J $B2m90(J |
| 98.11.21 | APCG4039 | $B%i%$%G%s%U%!%$%?!<%:!J#E#T(J $B%*%j%8%J%k!&%5%&%s%I%H%i%C%/(J | $B66K\(J $BBY90(J $B:4F#(J $B9k(J |
| 98.11.21 | ZTTL-0032 | $B%*%Z%l!<%7%g%s%?%$%,!<(J | KAZUKO UMINO |
| 98.11.27 | KICA7921 | beatmania 3rd MIX complete with APPEND DISC |
nite system(Hiroshi Watanabe) DJ mazinger Crunky Boy DJ FX QUADRA(Hiroshi Watanabe) nouvo nude(Kiyohito Komatsu/toby) dj nagureo miryam reo yoshinori Herbie Hammock & His Band staccato two-F ESPACIO BROTHERS LOVEMINTS reo-nagumo THE BALD HEADS |
| 98.12.04 | SGCD0003 | $B%,%s%P!<%I#2!&%,%s%P!<%I!?:L5~(J | $B@tC+2m |
| 98.12.04 | SGCD0004 | $BCF=F%U%#!<%P%m%s!?%1%$%V(J | RYUICHI YABUKI NANPEI MISAWA |
| 98.12.21 | ZTTL-0033 | $B%+%*%9%R!<%H(J | NORIHIRO FURUKAWA |
| 98.12.23 | KICA7929 | METALGEAR>>SOLID SNAKE $B>.Eg=(IW4FFD:nIJ(J $B2;3Z=8(J $B@VHW(J | KONAMI KUKEIHA CLUB MOTOAKI FURUKAWA |